Gift Comparison Chart
| Type of Gift | Definition/Explanation | Benefit to You |
| Bequest by Will | Gifts you make by naming a charity in your will. | Gives you flexibility in providing for family needs first. |
| Life Insurance | Gifts of old or new policies with a charity named as beneficiary and owner. | Immediate income tax deduction for gift’s value, plus possible estate tax savings. Provides a way to make a significant gift with little expense. |
| Retirement/IRA | Gifts made by naming a charity as remainder beneficiary after your death. | Avoids income tax on the plan, in addition to possible estate tax. Preserves plan’s value and allows you to leave heirs less costly benefits. Within IRS guidelines. |
| Stocks, Bonds, & Mutual Funds | Giving securities that have increased in value provides unmatched benefits. | Avoid capital gains on appreciated securities. Securities may be used to fund a gift annuity or other life income plan. |
| Real Estate | Gifts of real property, either in full or with a retained life estate. | Immediate income tax deduction for the charitable value of the gift, plus no capital gains tax due. Can allow you to live in your home and still receive charitable deduction. |
| Charitable Remainder Trust | Trust that pays a set income to you or those you name before a charity receives remainder. | Income tax savings from deductions. No capital gains tax liability. Possible estate tax savings. Provides fixed annual income for donor or other beneficiary. |
For more information or to make a donation, contact
Sister Mary Ellen Green, OP
585 County Road Z
Sinsinawa, WI 53824-9701
Phone (608) 748-4411, ext. 273
Toll free (888) 887-6193
E-mail develop@sinsinawa.org





